WeatherWeather Science

Actions

Check out how much rain and snow fell in Colorado in an early May soaker

may storm totals
Posted

COLORADO (KOAA) — A slow-moving area of low pressure brought beneficial moisture to Colorado both in the form of rain and snow. Spotty showers began on Sunday, May 4, with the heaviest precipitation between Monday, May 5 and Tuesday, May 6.

On May 6, Pueblo broke the daily rainfall record, receiving 1.37" of rain. The old record was 1.05" from 1973.

Snow fell in the mountains, with a whopping 31" reported on Pikes Peak, with a liquid equivalent of 3.25".

Check out this interactive map of rain and snow totals as of May 7th:

Southern Colorado rain and snow reports by county (from the National Weather Service in Pueblo):

National Weather Service Pueblo CO
1055 AM MDT Wed May 7 2025

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date                            

...Colorado...

...Alamosa County...
Sand Dunes                   1.45 in   0944 AM 05/07                        
Waverly 1 W                  1.08 in   0700 AM 05/07                        
0.9 E Alamosa                0.90 in   0708 AM 05/07                        

...Baca County...
1.6 E Walsh                  1.99 in   0800 AM 05/07                        
Walsh 20.1 SSE               1.98 in   0800 AM 05/07                        
Two Buttes 4.5 ESE           1.77 in   0700 AM 05/07                        
Walsh 5.4 SSW                1.72 in   0700 AM 05/07                        
Walsh                        1.71 in   1039 AM 05/07                        
Springfield 2.3 SE           1.71 in   0700 AM 05/07                        
8 S Springfield              1.62 in   0956 AM 05/07                        
6.1 S Campo                  1.43 in   0700 AM 05/07                        
Springfield 0.5 NW           1.40 in   0700 AM 05/07                        
Ute Canyon                   0.92 in   0959 AM 05/07                        

...Bent County...
Las Animas                   1.95 in   0830 AM 05/07                        
Las Animas 8.1 NE            1.90 in   0700 AM 05/07                        
McClave 4.0 W                1.71 in   0800 AM 05/07                        
Las Animas 7.5 ENE           1.69 in   0700 AM 05/07                        
Las Animas 22.2 S            1.68 in   0700 AM 05/07                        
0.8 E Caddoa                 1.66 in   0800 AM 05/07                        
Horse Creek                  1.20 in   1015 AM 05/07                        

...Conejos County...
Antonito 9.0 WSW             1.44 in   0700 AM 05/07                        
Capulin 2.9 ENE              1.32 in   0700 AM 05/07                        
2.3 NW Platoro (SNOTEL)      1.20 in   1000 AM 05/07                        
Big Horn                     1.19 in   0958 AM 05/07                        

...Costilla County...
Fort Garland 13.3 E          2.34 in   0700 AM 05/07                        
Fort Garland 7.0 NE          1.99 in   0700 AM 05/07                        
Fort Garland 12.9 ENE        1.97 in   0700 AM 05/07                        
7.5 W Cuchara (SNOTEL)       1.10 in   1000 AM 05/07                        

...Crowley County...
Sugar City 2.3 S             2.01 in   0700 AM 05/07                        
Crowley 0.2 E                1.94 in   0700 AM 05/07                        
Ordway 3.5 W                 1.92 in   0700 AM 05/07                        
2.2 E Ordway                 1.92 in   0700 AM 05/07                        
Sugar City 9.5 N             1.37 in   0800 AM 05/07                        

...Custer County...
Rosita                       4.00 in   1030 AM 05/07                        
Westcliffe 0.6 NW            1.45 in   0700 AM 05/07                        
Westcliffe 0.6 NNE           1.30 in   0700 AM 05/07                        

...El Paso County...
2.7 SE Manitou Springs       3.68 in   0955 AM 05/07                        
Manitou Springs 1.2 ESE      3.65 in   0700 AM 05/07                        
2.5 NE Manitou Springs       3.63 in   0955 AM 05/07                        
COLORADO SPRINGS             3.49 in   1035 AM 05/07                        
COLORADO SPRINGS             3.35 in   1035 AM 05/07                        
Colorado Springs             3.30 in   1039 AM 05/07                        
3.3 SW Colorado Springs      3.24 in   0955 AM 05/07                        
2.9 SW Air Force Academy     3.22 in   0955 AM 05/07                        
Colorado Springs 2.7 WSW     3.10 in   0700 AM 05/07                        
Colorado Springs             2.77 in   1030 AM 05/07                        
Colorado Springs 2.7 SSW     2.68 in   0700 AM 05/07                        
Ivywild 0.6 E                2.68 in   0700 AM 05/07                        
Colorado Springs 3.5 S       2.61 in   0700 AM 05/07                        
Colorado Springs 2.4 WNW     2.60 in   0800 AM 05/07                        
Manitou Springs              2.50 in   1015 AM 05/07                        
2 N Colorado Springs         2.43 in   1035 AM 05/07                        
Colorado Springs 3.1 S       2.35 in   0700 AM 05/07                        
Colorado Springs 4.2 S       2.29 in   0700 AM 05/07                        
2 NW Colorado Springs        2.26 in   0804 AM 05/07                        
Colorado Springs 2.1 NW      2.26 in   0715 AM 05/07                        
Colorado Springs 7.0 NNW     2.24 in   0830 AM 05/07                        
1 NNW Yoder                  2.21 in   0928 PM 05/06                        
Colorado Springs 5.7 WNW     2.19 in   0700 AM 05/07                        
Palmer Lake 0.3 W            2.16 in   0700 AM 05/07                        
Colorado Springs 3.9 NNW     2.14 in   0700 AM 05/07                        
2.5 N Manitou Springs        2.09 in   0955 AM 05/07                        
2 NW Colorado Springs        2.08 in   0447 PM 05/06                        
Colorado Springs 7.8 NNW     2.02 in   0700 AM 05/07                        
Falcon Estates 2.4 WNW       1.89 in   0700 AM 05/07                        
Colorado Springs 1.1 NE      1.84 in   0700 AM 05/07                        
Colorado Springs 2.0 N       1.78 in   0630 AM 05/07                        
Colorado Springs 10.1 NNE    1.77 in   0700 AM 05/07                        
Colorado Springs 5.0 NNE     1.76 in   0700 AM 05/07                        
Fountain                     1.75 in   1039 AM 05/07                        
Peyton 5.4 NNW               1.75 in   0700 AM 05/07                        
1 NNW Security               1.75 in   0700 AM 05/07                        
Colorado Springs 7.4 NE      1.75 in   0700 AM 05/07                        
Colorado Springs 3.7 ENE     1.73 in   0700 AM 05/07                        
Gleneagle 4.5 SE             1.72 in   0800 AM 05/07                        
Colorado Springs 1.1 NE      1.72 in   0800 AM 05/07                        
Colorado Springs 7.1 NNW     1.71 in   0700 AM 05/07                        
Black Forest 5.4 SW          1.71 in   0700 AM 05/07                        
Palmer Lake 1.1 SE           1.70 in   0700 AM 05/07                        
Colorado Springs 12.5 NNE    1.68 in   0700 AM 05/07                        
Black Forest 3.8 W           1.68 in   0700 AM 05/07                        
Colorado Springs 5.0 ENE     1.68 in   0600 AM 05/07                        
5.7 SW Black Forest          1.67 in   0955 AM 05/07                        
Colorado Springs 7.0 NNE     1.65 in   0700 AM 05/07                        
Colorado Springs 1.3 ESE     1.64 in   0700 AM 05/07                        
Colorado Springs 8.9 NNE     1.63 in   0700 AM 05/07                        
Colorado Springs 10 NE       1.62 in   0700 AM 05/07                        
Monument 2.6 E               1.62 in   0700 AM 05/07                        
0.7 N Colorado Springs       1.61 in   0945 AM 05/07                        
Peyton 8.5 WSW               1.61 in   0700 AM 05/07                        
Colorado Springs 8.9 NNE     1.59 in   0700 AM 05/07                        
Security 0.5 NE              1.59 in   0700 AM 05/07                        
Colorado Springs             1.58 in   1030 AM 05/07                        
Black Forest 3.9 NNE         1.58 in   0800 AM 05/07                        
Falcon 3.2 W                 1.56 in   0800 AM 05/07                        
Falcon Estates 4.7 NE        1.56 in   0800 AM 05/07                        
3 S Black Forest             1.56 in   0640 AM 05/07                        
Security 2.2 NW              1.55 in   0708 AM 05/07                        
Colorado Springs 8.2 SE      1.55 in   0700 AM 05/07                        
Colorado Springs 7.2 ENE     1.54 in   0700 AM 05/07                        
Colorado Springs 14.9 N      1.53 in   0700 AM 05/07                        
Ft. Carson                   1.52 in   0958 AM 05/07                        
5.6 SE Air Force Academy     1.52 in   0950 AM 05/07                        
Cheyenne Mtn Air Stn         1.49 in   1004 AM 05/07                        
Monument 2.9 E               1.49 in   0800 AM 05/07                        
Black Forest 4.1 W           1.49 in   0700 AM 05/07                        
Pikeview 3.7 NE              1.48 in   0700 AM 05/07                        
Colorado Springs 6.9 NE      1.45 in   0700 AM 05/07                        
Black Forest 6.0 WNW         1.44 in   0700 AM 05/07                        
Black Forest 4.7 WSW         1.43 in   0700 AM 05/07                        
Falcon Estates 3.2 E         1.42 in   0700 AM 05/07                        
1 SE Rampart Rsvr            1.39 in   0935 AM 05/07                        
Monument 6.6 ENE             1.39 in   0700 AM 05/07                        
2 NW Colorado Springs        1.37 in   1208 PM 05/06                        
Peyton 8.9 SW                1.36 in   0610 AM 05/07                        
Calhan 5.6 S                 1.34 in   0700 AM 05/07                        
4 NW Peterson AFB            1.31 in   0720 AM 05/07                        
Colorado Springs             1.28 in   1036 AM 05/07                        
COLORADO SPRINGS             1.24 in   1035 AM 05/07                        
4.8 N Colorado Springs       1.22 in   1020 AM 05/07                        
Calhan 3.4 SE                1.20 in   0800 AM 05/07                        
Colorado Springs             1.19 in   1036 AM 05/07                        
Peyton 9.2 SSW               1.19 in   0730 AM 05/07                        
Colorado Springs 15.3 N      1.18 in   0800 AM 05/07                        
1 NNW Black Forest           1.17 in   1040 AM 05/07                        
Colorado Springs             1.14 in   1030 AM 05/07                        
Colorado Springs             1.13 in   1036 AM 05/07                        
COLORADO SPRINGS             1.13 in   1036 AM 05/07                        
Peyton 7.0 S                 1.09 in   0800 AM 05/07                        
15 SSE Schriever AFB         1.09 in   0600 AM 05/07                        
BLACK FOREST                 1.04 in   1030 AM 05/07                        
1.1 S Security               1.04 in   0950 AM 05/07                        
Colorado Springs             1.03 in   1030 AM 05/07                        
Black Forest 3.8w            1.01 in   1040 AM 05/07                        
Peyton 1.2 NE                1.01 in   0800 AM 05/07                        
Colorado Springs Airport     0.98 in   0954 AM 05/07                        
Colorado Springs 10.4 NNE    0.96 in   0700 AM 05/07                        
Black Forest                 0.95 in   1040 AM 05/07                        
Colorado Springs             0.94 in   1030 AM 05/07                        
Gleneagle 0.4 WNW            0.92 in   0700 AM 05/07                        
3 N Black Forest             0.92 in   0525 PM 05/06                        

...Fremont County...
Canon City 4.2 E             3.64 in   0600 AM 05/07                        
3 SSW Florence               3.29 in   0700 AM 05/07                        
Four Mile                    3.17 in   0938 AM 05/07                        
Canon City 2.5 ENE           3.07 in   0700 AM 05/07                        
Canon City 1.3 ENE           2.94 in   0700 AM 05/07                        
0.6 SE Canon City            2.78 in   0700 AM 05/07                        
Canon City                   2.21 in   1030 AM 05/07                        
Lincoln Park 0.6 NE          2.21 in   0700 AM 05/07                        
7 ESE Texas Creek            2.20 in   0717 AM 05/07                        
Cotopaxi 4.8 SSE             1.98 in   0700 AM 05/07                        
Copper Gulch                 1.69 in   0949 AM 05/07                        
Ccdblmfts1                   1.63 in   1008 AM 05/07                        
2.4 SW Canon City            1.40 in   1015 AM 05/07                        
3.0 S Penrose                1.32 in   1015 AM 05/07                        
Florence                     1.22 in   1030 AM 05/07                        

...Huerfano County...
La Veta 7.7 W                2.82 in   0700 AM 05/07                        
Walsenburg 1.0 WNW           2.11 in   0700 AM 05/07                        
0.6 NW Walsenburg            2.11 in   0700 AM 05/07                        
Walsenburg 11.5 W            2.07 in   0700 AM 05/07                        
Gardner 7.1 NE               1.86 in   0700 AM 05/07                        
3.9 SE Cuchara (SNOTEL)      1.80 in   1000 AM 05/07                        
Black Mountain               1.13 in   0956 AM 05/07                        
La Veta                      1.05 in   1030 AM 05/07                        
7.9 NE Walsenburg            0.95 in   0945 AM 05/07                        

...Kiowa County...
Eads 16.6 SW                 2.02 in   0700 AM 05/07                        
Haswell 9.8 S                1.51 in   0700 AM 05/07                        
Eads 5.1 WNW                 1.40 in   0700 AM 05/07                        
Eads                         1.30 in   0700 AM 05/07                        
Haswell 5.1 N                1.24 in   0800 AM 05/07                        
Eads 6.1 ESE                 1.22 in   0700 AM 05/07                        
Eads 3.7 WNW                 1.20 in   0700 AM 05/07                        
Eads .45 E                   1.19 in   0700 AM 05/07                        
Towner                       1.17 in   0700 AM 05/07                        
4 NNW Chivington             0.95 in   0700 AM 05/07                        

...Las Animas County...
4.3 S Spanish Peaks          2.40 in   0700 AM 05/07                        
Fowler 27.4 SSW              2.03 in   0800 AM 05/07                        
3.1 W Trinidad               1.90 in   0700 AM 05/07                        
Boncarbo 4.8 ESE             1.89 in   0600 AM 05/07                        
Trinidad 1.1 SSE             1.80 in   0600 AM 05/07                        
Trinidad 1.0 W               1.76 in   0700 AM 05/07                        
Trinidad 1.9 ENE             1.73 in   0700 AM 05/07                        
Bosque                       1.62 in   1026 AM 05/07                        
Walsenburg 24.8 E            1.55 in   0700 AM 05/07                        
Kim 8.8 SSE                  1.51 in   0700 AM 05/07                        
9.4 S Kim                    1.51 in   0700 AM 05/07                        
3.1 SW Trinidad              1.37 in   1030 AM 05/07                        
Trinidad Airport             1.36 in   1024 AM 05/07                        
Aguilar 7.2 WSW              1.30 in   0700 AM 05/07                        
Pritchett 19.2 SW            1.26 in   0700 AM 05/07                        
13.4 SW Higbee               1.06 in   0940 AM 05/07                        
Kim 4.0 SW                   1.06 in   0700 AM 05/07                        
Pinion Canyon                0.98 in   1023 AM 05/07                        

...Mineral County...
2.0 W Wolf Creek Pass (SNOTE 1.20 in   1000 AM 05/07                        

...Otero County...
COMANCHE GRASSLAND LA JUNTA  2.06 in   1015 AM 05/07                        
Rocky Ford 0.4 SE            2.05 in   0600 AM 05/07                        
Rocky Ford 0.4 SW            2.04 in   0700 AM 05/07                        
Rocky Ford 2.9 ESE           1.97 in   0700 AM 05/07                        
Cheraw .15 NNE               1.92 in   0700 AM 05/07                        
Rocky Ford                   1.84 in   1007 AM 05/07                        
La Junta 0.2 NW              1.65 in   0700 AM 05/07                        
La Junta 17.5 S              1.51 in   0700 AM 05/07                        

...Prowers County...
Two Buttes 12.0 NNW          1.73 in   0700 AM 05/07                        
Lamar 3.4 NNE                1.41 in   0747 AM 05/07                        
Granada                      1.38 in   1006 AM 05/07                        
Lamar                        1.38 in   0700 AM 05/07                        
Lamar 10.1 N                 1.36 in   0700 AM 05/07                        
Lamar 4.3 NE                 1.34 in   0700 AM 05/07                        
Wiley 0.3 S                  1.29 in   0700 AM 05/07                        
Holly                        1.27 in   0600 AM 05/07                        
Holly 0.1 ENE                1.20 in   0700 AM 05/07                        
Lamar Airport                1.16 in   1000 AM 05/07                        

...Pueblo County...
1 W Rye                      2.63 in   0900 PM 05/06                        
Colorado City 1.6 W          2.50 in   0546 AM 05/07                        
Pueblo 4.7 SE                2.26 in   0700 AM 05/07                        
Rye 3.5 E                    2.26 in   0700 AM 05/07                        
Beulah                       2.25 in   1011 AM 05/07                        
Pueblo West 3.2 SW           2.14 in   0700 AM 05/07                        
Colorado City 1.1 E          2.14 in   0600 AM 05/07                        
Pueblo West 3.4 SSW          2.11 in   0700 AM 05/07                        
Pueblo 13.7 SSW              2.00 in   0700 AM 05/07                        
Pueblo 1.9 E                 1.99 in   0700 AM 05/07                        
Red Creek                    1.97 in   0958 AM 05/07                        
Pueblo West 3.8 WSW          1.90 in   0800 AM 05/07                        
Pueblo West 2.8 SSW          1.82 in   0600 AM 05/07                        
1 SE Pueblo West             1.81 in   0405 PM 05/06                        
Pueblo 3.8 SSW               1.76 in   0800 AM 05/07                        
Pueblo West 6.2 WSW          1.75 in   0700 AM 05/07                        
2 N Pueblo West              1.75 in   0944 PM 05/06                        
Pueblo 6 E                   1.74 in   0600 AM 05/07                        
5 WSW Blende                 1.70 in   0500 AM 05/07                        
Beulah 0.5 ESE               1.68 in   0500 AM 05/07                        
Pueblo West 2.2 NNE          1.65 in   0700 AM 05/07                        
Colorado City                1.58 in   0957 AM 05/07                        
Pueblo 1.1 ENE               1.58 in   0800 AM 05/07                        
Pueblo West                  1.57 in   1030 AM 05/07                        
PUEBLO WEST                  1.55 in   1030 AM 05/07                        
Pueblo West 1.7 S            1.55 in   0733 AM 05/07                        
Pueblo 1.9 N                 1.48 in   0600 AM 05/07                        
1 WSW Rye                    1.45 in   1126 AM 05/06                        
2 ENE Pueblo                 1.30 in   1040 AM 05/07                        
Pueblo West 3.7 NNE          1.26 in   0651 AM 05/07                        
PUEBLO WEST                  1.20 in   1030 AM 05/07                        
Pueblo Airport               1.17 in   0953 AM 05/07                        
5 WSW Pinon                  1.13 in   0229 PM 05/06                        

...Rio Grande County...
8.3 N Platoro (SNOTEL)       1.00 in   1000 AM 05/07                        
4 SW South Fork              0.97 in   1035 AM 05/07                        
Monte Vista 2.4 E            0.93 in   0700 AM 05/07                        
Del Norte 2.5 ENE            0.92 in   0700 AM 05/07                        
Montevista 2.7 SSE           0.92 in   0700 AM 05/07                        
Monte Vista 2 N              0.91 in   0700 AM 05/07                        

...Saguache County...
8.8 NE Great Sand Dunes (SNO 1.10 in   0900 AM 05/07                        
6.2 NE Villa Grove (SNOTEL)  1.00 in   0900 AM 05/07                        
La Garita 5.6 WSW            1.00 in   0700 AM 05/07                        
1.1 SE Crestone              0.96 in   1158 PM 05/06                        

...Teller County...
Woodland Park 3.2 S          1.85 in   0643 AM 05/07                        
1 NNW Woodland Park          1.54 in   0800 AM 05/07                        
1 WNW Woodland Park          1.49 in   0700 AM 05/07                        
Divide 4 NW                  1.35 in   0454 AM 05/07                        
Cripple Creek 5.1 NW         1.34 in   0800 AM 05/07                        
Divide 5.2 SSW               1.14 in   0700 AM 05/07                        

...SNOWFALL REPORTS...

Location                     Amount    Time/Date                            

...Colorado...

...Alamosa County...
Waverly 1 W                  1.0 in    0700 AM 05/07                        

...Chaffee County...
Buena Vista 4.0 WNW          1.0 in    0700 AM 05/07                        

...Conejos County...
Antonito 9.0 WSW             4.0 in    0700 AM 05/07                        

...Costilla County...
Fort Garland 13.3 E          22.3 in   0700 AM 05/07                        
Fort Garland 12.9 ENE        14.7 in   0700 AM 05/07                        
Fort Garland 7.0 NE          6.5 in    0700 AM 05/07                        

...Custer County...
5 W Westcliffe               4.0 in    0800 AM 05/07                        
Westcliffe 0.6 NW            4.0 in    0700 AM 05/07                        
Westcliffe 0.6 NNE           3.2 in    0700 AM 05/07                        
Rosita                       3.0 in    1030 AM 05/07                        

...El Paso County...
1 S Manitou Springs          16.5 in   0938 AM 05/07                        
Monument 2.6 E               5.0 in    0700 AM 05/07                        
Black Forest 6.0 WNW         4.5 in    0700 AM 05/07                        
Black Forest 3.8 W           3.4 in    0700 AM 05/07                        
2 NNE Monument               3.0 in    0515 PM 05/06                        
Colorado Springs 8.9 NNE     2.5 in    0700 AM 05/07                        
Falcon Estates 4.7 NE        2.0 in    0800 AM 05/07                        
Black Forest 3.9 NNE         2.0 in    0800 AM 05/07                        
Black Forest 4.7 WSW         2.0 in    0700 AM 05/07                        
Colorado Springs 14.9 N      1.6 in    0700 AM 05/07                        
Colorado Springs 6.9 NE      1.5 in    0700 AM 05/07                        
Colorado Springs 12.5 NNE    1.5 in    0700 AM 05/07                        
Palmer Lake 0.3 W            1.5 in    0700 AM 05/07                        
Colorado Springs 10.4 NNE    1.5 in    0700 AM 05/07                        
7 NNE Colorado Springs       1.5 in    0441 PM 05/06                        
2 N Black Forest             1.5 in    0146 PM 05/06                        
Palmer Lake 1.1 SE           1.4 in    0700 AM 05/07                        
Colorado Springs 15.3 N      1.3 in    0800 AM 05/07                        
Colorado Springs 7.4 NE      1.1 in    0700 AM 05/07                        
Falcon 3.2 W                 1.0 in    0800 AM 05/07                        
Gleneagle 0.4 WNW            1.0 in    0700 AM 05/07                        
6 NNE Colorado Springs       1.0 in    0237 PM 05/06                        

...Fremont County...
7 ESE Texas Creek            3.5 in    0719 AM 05/07                        
7 ESE Texas Creek            3.5 in    0458 PM 05/06                        
Cotopaxi 4.8 SSE             2.5 in    0700 AM 05/07                        

...Huerfano County...
La Veta 7.7 W                14.0 in   0700 AM 05/07                        
Walsenburg 1.0 WNW           2.0 in    0700 AM 05/07                        
Walsenburg 11.5 W            2.0 in    0700 AM 05/07                        
0.6 NW Walsenburg            1.5 in    0700 AM 05/07                        

...Lake County...
Leadville 6.3 S              1.0 in    0700 AM 05/07                        

...Las Animas County...
8 SSW Spanish Peaks          13.0 in   0807 AM 05/07                        
4.3 S Spanish Peaks          10.0 in   0700 AM 05/07                        
Aguilar 7.2 WSW              3.0 in    0700 AM 05/07                        
Trinidad 1.0 W               1.0 in    0700 AM 05/07                        

...Pueblo County...
7 E Colorado City            3.0 in    0536 PM 05/06                        
Beulah 0.5 ESE               1.9 in    0500 AM 05/07                        
7 E Colorado City            1.3 in    0225 PM 05/06                        

...Teller County...
Divide 4 NW                  15.6 in   0454 AM 05/07                        
Divide 5.2 SSW               9.2 in    0700 AM 05/07                        
1 WSW Woodland Park          7.5 in    1116 PM 05/06                        
1 WNW Woodland Park          7.0 in    0700 AM 05/07                        
1 NNW Woodland Park          6.3 in    0800 AM 05/07                        
Woodland Park                5.0 in    0207 PM 05/06                        
1 WSW Woodland Park          4.5 in    0239 PM 05/06                        
Cripple Creek 5.1 NW         2.8 in    0800 AM 05/07                        

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers 
for their dedication. Not all data listed are considered official.

____

Have a question or story idea you would like the First Alert 5 Weather team to consider? Email: weather@koaa.com

___



Community members voice frustration over Colorado Springs Utilities' lingering paint jobs

In what they're calling "legalized vandalism," community members in Wolf Ranch are expressing their concerns over spray paint left behind from a fiber installation project months ago.

Community members voice frustration over Colorado Springs Utilities' lingering paint jobs

News Tips
What should KOAA5 cover? Is there a story, topic, or issue we should revisit? Have a story you believe should make the light of day? Let our newsroom know with the contact form below.

____

Watch KOAA News5 on your time, anytime with our free streaming app available for your Roku, FireTV, AppleTV and Android TV. Just search KOAA News5, download and start watching.